Trend
Conversion Gap Trend - Champions Green vs Axial Buckhead (T30 days)
Champions GreenAxial Buckhead
Widening
PQ/GC
Champions: 0.16Sister: 0.31
Widening
Visits/GC
Champions: 0.06Sister: 0.19
Widening
Completed Apps/GC
Champions: 0.16Sister: 0.11
Widening
C2C/GC
Champions: 0.42Sister: 0.22
Closing
Contact Form/GC
Champions: 0.02Sister: 0.06
Closing
Leases/GC
Champions: 0.04Sister: 0.06
Closing
MI/GC
Champions: 0.04Sister: 0.03
Yesterday's Conversions
Yesterday's Conversions
| Metric | Occ 89%ATR 11% Champions Green | Occ 93%ATR 7% Axial Buckhead | |||
|---|---|---|---|---|---|
| Value | vs. Prev | YoY | vs. Sister | Value | |
| PQ/GC | — | — | — | — | 0.250000 |
| Visits/GC | 0.000000 | — | — | — | 0.000000 |
| Completed Apps/GC | 0.000000 | — | — | — | 0.000000 |
| C2C/GC | — | — | — | — | 0.250000 |
| Contact Form/GC | — | — | — | — | 0.333333 |
| Leases/GC | — | — | — | — | — |
| MI/GC | — | — | — | — | — |
T7 Conversions
T7 Conversions
| Metric | Occ 89%ATR 11% Champions Green | Occ 93%ATR 7% Axial Buckhead | |||
|---|---|---|---|---|---|
| Value | vs. Prev | YoY | vs. Sister | Value | |
| PQ/GC | 0.100000 | -50% | -70% | -62.5% | 0.266667 |
| Visits/GC | 0.100000 | 0% | +20% | -62.5% | 0.266667 |
| Completed Apps/GC | 0.000000 | — | -100% | -100% | 0.066667 |
| C2C/GC | 0.500000 | 0% | +200% | +150% | 0.200000 |
| Contact Form/GC | — | — | — | — | — |
| Leases/GC | 0.000000 | — | — | — | 0.000000 |
| MI/GC | 0.000000 | — | — | — | 0.000000 |
T30 Conversions
T30 Conversions
| Metric | Occ 89%ATR 11% Champions Green | Occ 93%ATR 7% Axial Buckhead | |||
|---|---|---|---|---|---|
| Value | vs. Prev | YoY | vs. Sister | Value | |
| PQ/GC | 0.160000 | -9.3% | -12% | -47.6% | 0.305556 |
| Visits/GC | 0.060000 | +2% | +98% | -69.1% | 0.194444 |
| Completed Apps/GC | 0.160000 | -9.3% | +5.6% | +44% | 0.111111 |
| C2C/GC | 0.420000 | +2% | +296% | +89% | 0.222222 |
| Contact Form/GC | — | — | — | — | 0.055556 |
| Leases/GC | 0.040000 | +2% | -47.2% | -28% | 0.055556 |
| MI/GC | 0.040000 | +2% | -47.2% | +44% | 0.027778 |
BI Metric Key
Source-of-truth acronym key for BI-driven tracker metrics. Values are shown exactly as provided by the BI host file; blanks indicate missing source data.
| Code | Meaning | Notes |
|---|---|---|
| GC/AU | Guest Cards per Available Unit | Volume metric from BI. Used in Total and Website Conversion views. |
| PQ/GC | Price Quotes per Guest Card | Website Conversion funnel metric. |
| ST/GC | Schedule a Tour per Guest Card | Distinct from Visits. Used where the product explicitly refers to Schedule a Tour. |
| V/GC | Visits per Guest Card | Literal visit metric from BI. Used for the inherited Visits/GC row. |
| A/GC | Completed Applications per Guest Card | Application conversion metric. |
| C2C/GC | Click to Call per Guest Card | Phone conversion metric. |
| CFrm/GC | Contact Form per Guest Card | Contact form conversion metric. |
| L/GC | Leases per Guest Card | Available in trailing windows only. BI does not currently provide Yesterday columns. |
| M/GC | Move-ins per Guest Card | Available in trailing windows only. BI does not currently provide Yesterday columns. |